![]() |
![]() |
![]() |
| AUTOMATIC GENERATOR PRICING MATRIX | |||
| * Generac generator w/automatic transfer | |||
| 8kW | $3,995 | ||
| 10kW | $4,899 | ||
| 14kW | $5,299 | ||
| 17kW | $5,929 | ||
| 20kW | $6,699 | ||
| * Generac w/100A "whole house" transfer | |||
| 8kW | $4,599 | ||
| 10kW | $5,399 | ||
| 14kW | $6,699 | ||
| * Generac w/200A "whole house" transfer | |||
| 8kW | $5,295 | ||
| 10kW | $6,199 | ||
| 14kW | $6,599 | ||
| 17kW | $7,099 | ||
| 20kW | $7,999 | ||
| Note: The above prices are "base prices". We will perform a sight review prior to | |||
| supplying an accurate quote. Pricing does not include the propane/natural gas | |||
| portion of the generator installation. | |||
![]() |
||||
![]() |
||||
![]() |
||||
| The following pages below are for your viewing. They are all "pdf" formatted files. Just click on any of them to download, view, and/or print. | |||||
• |
Selecting the Right System for Your Home | • |
Newspaper Article - Generators | ||
• |
Air-Cooled, Residential (Page 1 of 2) | • |
Authorized Guardian Dealer - Certificate | ||
• |
Air-Cooled, Residential (Page 2 of 2) | • |
Another Home Saved - Guardian Sign | ||
![]() |